| 1 | ###BOTTLING### default.sh |
|---|
| 2 | ###BOTTLING### Gathering debug Info... |
|---|
| 3 | |
|---|
| 4 | Versions |
|---|
| 5 | OS...........................: darwin10.0 |
|---|
| 6 | Wine.........................: 1.1.44 |
|---|
| 7 | WineBottler..................: 1.1.44 |
|---|
| 8 | |
|---|
| 9 | Environment |
|---|
| 10 | PWD..........................: '/Applications/Wine.app/Contents/Resources/bin' |
|---|
| 11 | PATH.........................: /usr/gnu/bin:/usr/local/bin:/bin:/usr/bin:. |
|---|
| 12 | WINEPATH.....................: /Applications/Wine.app/Contents/Resources/bin |
|---|
| 13 | LD_LIBRARY_PATH..............: /Applications/Wine.app/Contents/Resources/lib:/usr/X11R6/lib |
|---|
| 14 | DYLD_FALLBACK_LIBRARY_PATH...: /usr/lib:/Applications/Wine.app/Contents/Resources/lib:/usr/X11R6/lib |
|---|
| 15 | FONTCONFIG_FILE..............: /Applications/Wine.app/Contents/Resources/etc/fonts/fonts.conf |
|---|
| 16 | DIPSPLAY.....................: /tmp/launch-xAFTCl/:0 |
|---|
| 17 | SILENT.......................: |
|---|
| 18 | http_proxy...................: |
|---|
| 19 | https_proxy..................: |
|---|
| 20 | ftp_proxy....................: |
|---|
| 21 | socks5_proxy.................: |
|---|
| 22 | |
|---|
| 23 | Hardware: |
|---|
| 24 | |
|---|
| 25 | Hardware Overview: |
|---|
| 26 | |
|---|
| 27 | Model Name: MacBook Pro |
|---|
| 28 | Model Identifier: MacBookPro5,3 |
|---|
| 29 | Processor Name: Intel Core 2 Duo |
|---|
| 30 | Processor Speed: 2.66 GHz |
|---|
| 31 | Number Of Processors: 1 |
|---|
| 32 | Total Number Of Cores: 2 |
|---|
| 33 | L2 Cache: 3 MB |
|---|
| 34 | Memory: 4 GB |
|---|
| 35 | Bus Speed: 1.07 GHz |
|---|
| 36 | Boot ROM Version: MBP53.00AC.B03 |
|---|
| 37 | SMC Version (system): 1.48f2 |
|---|
| 38 | Serial Number (system): W80130ZV64B |
|---|
| 39 | Hardware UUID: 291671EA-2B6A-549A-8E13-0AD8DA60C03B |
|---|
| 40 | Sudden Motion Sensor: |
|---|
| 41 | State: Enabled |
|---|
| 42 | |
|---|
| 43 | ###BOTTLING### Create .app... |
|---|
| 44 | ###BOTTLING### Turn on Coreaudio... |
|---|
| 45 | fixme:system:SetProcessDPIAware stub! |
|---|
| 46 | fixme:dwmapi:DwmIsCompositionEnabled 0x33c934 |
|---|
| 47 | fixme:file:MoveFileWithProgressW MOVEFILE_WRITE_THROUGH unimplemented |
|---|
| 48 | fixme:advapi:SetNamedSecurityInfoW L"C:\\windows\\system32\\gecko\\1.0.0\\wine_gecko\\components\\xpti.dat" 1 536870916 0x0 0x0 0x1fc664 0x0 |
|---|
| 49 | fixme:iphlpapi:NotifyAddrChange (Handle 0x246f518, overlapped 0x246f520): stub |
|---|
| 50 | fixme:file:MoveFileWithProgressW MOVEFILE_WRITE_THROUGH unimplemented |
|---|
| 51 | fixme:advapi:SetNamedSecurityInfoW L"C:\\windows\\system32\\gecko\\1.0.0\\wine_gecko\\components\\compreg.dat" 1 536870916 0x0 0x0 0x1f599bc 0x0 |
|---|
| 52 | wine: configuration in '/Users/melissamcewen/Documents/My Wine App.app/Contents/Resources' has been updated. |
|---|
| 53 | ###BOTTLING### Sandboxing... |
|---|
| 54 | ###BOTTLING### Enabling Antialiasing... |
|---|
| 55 | ###BOTTLING### Installing Truetype Fonts... |
|---|
| 56 | ln: /Users/melissamcewen/Documents/My Wine App.app/Contents/Resources/drive_c/windows/Fonts/Brush Script.ttf: File exists |
|---|
| 57 | ###BOTTLING### Registering Truetype Fonts... |
|---|
| 58 | /Applications/Wine.app/Contents/Resources/bin |
|---|
| 59 | ###BOTTLING### installing ie6 |
|---|
| 60 | --14:17:10-- http://download.microsoft.com/download/WindowsInstaller/Install/2.0/W9XMe/EN-US/InstMsiA.exe |
|---|
| 61 | => `InstMsiA.exe' |
|---|
| 62 | Resolving download.microsoft.com... 70.37.129.30, 70.37.129.18 |
|---|
| 63 | Connecting to download.microsoft.com[70.37.129.30]:80... connected. |
|---|
| 64 | HTTP request sent, awaiting response... 200 OK |
|---|
| 65 | Length: 1,709,160 [application/octet-stream] |
|---|
| 66 | |
|---|
| 67 | 0K .......... .......... .......... .......... .......... 2% 773.72 KB/s |
|---|
| 68 | 50K .......... .......... .......... .......... .......... 5% 1.04 MB/s |
|---|
| 69 | 100K .......... .......... .......... .......... .......... 8% 2.48 MB/s |
|---|
| 70 | 150K .......... .......... .......... .......... .......... 11% 1.56 MB/s |
|---|
| 71 | 200K .......... .......... .......... .......... .......... 14% 1.86 MB/s |
|---|
| 72 | 250K .......... .......... .......... .......... .......... 17% 3.09 MB/s |
|---|
| 73 | 300K .......... .......... .......... .......... .......... 20% 2.91 MB/s |
|---|
| 74 | 350K .......... .......... .......... .......... .......... 23% 5.20 MB/s |
|---|
| 75 | 400K .......... .......... .......... .......... .......... 26% 1.95 MB/s |
|---|
| 76 | 450K .......... .......... .......... .......... .......... 29% 2.87 MB/s |
|---|
| 77 | 500K .......... .......... .......... .......... .......... 32% 2.10 MB/s |
|---|
| 78 | 550K .......... .......... .......... .......... .......... 35% 3.05 MB/s |
|---|
| 79 | 600K .......... .......... .......... .......... .......... 38% 2.23 MB/s |
|---|
| 80 | 650K .......... .......... .......... .......... .......... 41% 3.49 MB/s |
|---|
| 81 | 700K .......... .......... .......... .......... .......... 44% 3.66 MB/s |
|---|
| 82 | 750K .......... .......... .......... .......... .......... 47% 2.20 MB/s |
|---|
| 83 | 800K .......... .......... .......... .......... .......... 50% 2.31 MB/s |
|---|
| 84 | 850K .......... .......... .......... .......... .......... 53% 3.48 MB/s |
|---|
| 85 | 900K .......... .......... .......... .......... .......... 56% 3.97 MB/s |
|---|
| 86 | 950K .......... .......... .......... .......... .......... 59% 2.43 MB/s |
|---|
| 87 | 1000K .......... .......... .......... .......... .......... 62% 2.70 MB/s |
|---|
| 88 | 1050K .......... .......... .......... .......... .......... 65% 3.64 MB/s |
|---|
| 89 | 1100K .......... .......... .......... .......... .......... 68% 1.67 MB/s |
|---|
| 90 | 1150K .......... .......... .......... .......... .......... 71% 3.46 MB/s |
|---|
| 91 | 1200K .......... .......... .......... .......... .......... 74% 2.05 MB/s |
|---|
| 92 | 1250K .......... .......... .......... .......... .......... 77% 2.70 MB/s |
|---|
| 93 | 1300K .......... .......... .......... .......... .......... 80% 3.49 MB/s |
|---|
| 94 | 1350K .......... .......... .......... .......... .......... 83% 2.83 MB/s |
|---|
| 95 | 1400K .......... .......... .......... .......... .......... 86% 2.80 MB/s |
|---|
| 96 | 1450K .......... .......... .......... .......... .......... 89% 1.93 MB/s |
|---|
| 97 | 1500K .......... .......... .......... .......... .......... 92% 2.90 MB/s |
|---|
| 98 | 1550K .......... .......... .......... .......... .......... 95% 2.70 MB/s |
|---|
| 99 | 1600K .......... .......... .......... .......... .......... 98% 1.69 MB/s |
|---|
| 100 | 1650K .......... ......... 100% 3.94 MB/s |
|---|
| 101 | |
|---|
| 102 | 14:17:11 (2.30 MB/s) - `InstMsiA.exe' saved [1709160/1709160] |
|---|
| 103 | |
|---|
| 104 | --14:17:13-- http://www.microsoft.com/windows/ie/ie6sp1/download/rtw/x86/ie6sites.dat |
|---|
| 105 | => `ie6sites.dat' |
|---|
| 106 | Resolving www.microsoft.com... 65.55.12.249 |
|---|
| 107 | Connecting to www.microsoft.com[65.55.12.249]:80... connected. |
|---|
| 108 | HTTP request sent, awaiting response... 200 OK |
|---|
| 109 | Length: unspecified [text/html] |
|---|
| 110 | |
|---|
| 111 | 0K 3.96 MB/s |
|---|
| 112 | |
|---|
| 113 | 14:17:14 (3.96 MB/s) - `ie6sites.dat' saved [415] |
|---|
| 114 | |
|---|
| 115 | --14:17:14-- http://download.microsoft.com/download/ie6sp1/finrel/6_sp1/W98NT42KMeXP/EN-US/ie6setup.exe |
|---|
| 116 | => `ie6setup.exe' |
|---|
| 117 | Resolving download.microsoft.com... 70.37.129.30, 70.37.129.18 |
|---|
| 118 | Connecting to download.microsoft.com[70.37.129.30]:80... connected. |
|---|
| 119 | HTTP request sent, awaiting response... 200 OK |
|---|
| 120 | Length: 491,768 [application/octet-stream] |
|---|
| 121 | |
|---|
| 122 | 0K .......... .......... .......... .......... .......... 10% 807.86 KB/s |
|---|
| 123 | 50K .......... .......... .......... .......... .......... 20% 1.83 MB/s |
|---|
| 124 | 100K .......... .......... .......... .......... .......... 31% 2.05 MB/s |
|---|
| 125 | 150K .......... .......... .......... .......... .......... 41% 3.19 MB/s |
|---|
| 126 | 200K .......... .......... .......... .......... .......... 52% 2.19 MB/s |
|---|
| 127 | 250K .......... .......... .......... .......... .......... 62% 1.83 MB/s |
|---|
| 128 | 300K .......... .......... .......... .......... .......... 72% 2.85 MB/s |
|---|
| 129 | 350K .......... .......... .......... .......... .......... 83% 3.24 MB/s |
|---|
| 130 | 400K .......... .......... .......... .......... .......... 93% 3.70 MB/s |
|---|
| 131 | 450K .......... .......... .......... 100% 2.20 MB/s |
|---|
| 132 | |
|---|
| 133 | 14:17:14 (1.99 MB/s) - `ie6setup.exe' saved [491768/491768] |
|---|
| 134 | |
|---|
| 135 | fixme:advapi:DecryptFileA "C:\\users\\melissamcewen\\Temp\\IXP000.TMP\\" 00000000 |
|---|
| 136 | fixme:storage:create_storagefile Storage share mode not implemented. |
|---|
| 137 | fixme:cursor:CURSORICON_CreateIconFromANI Loading all frames for .ani cursors not implemented. |
|---|
| 138 | fixme:bitblt:client_side_dib_copy potential optimization: client-side color-index mode DIB copy |
|---|
| 139 | fixme:bitblt:client_side_dib_copy potential optimization: client-side color-index mode DIB copy |
|---|
| 140 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 141 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 142 | fixme:advpack:NeedReboot (0): stub |
|---|
| 143 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 144 | fixme:cursor:CURSORICON_CreateIconFromANI Loading all frames for .ani cursors not implemented. |
|---|
| 145 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 146 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 147 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 148 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 149 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 150 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 151 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 152 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 153 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 154 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 155 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 156 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 157 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 158 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 159 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 160 | fixme:wininet:InternetLockRequestFile STUB |
|---|
| 161 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 162 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 163 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 164 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 165 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 166 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 167 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 168 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 169 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 170 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 171 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 172 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 173 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 174 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 175 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 176 | err:setupapi:SetupDefaultQueueCallbackW copy error 2 L"C:\\windows\\msdownld.tmp\\AS083100.tmp\\IEEX\\expinst.exe" -> L"C:\\Program Files\\Internet Explorer\\W2K\\expinst.exe" |
|---|
| 177 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 178 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 179 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 180 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 181 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 182 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 183 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 184 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 185 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 186 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 187 | fixme:shell:MLLoadLibraryA ("inetres.dll",0x5ec00000,0) semi-stub! |
|---|
| 188 | fixme:shell:MLLoadLibraryA ("acctres.dll",0x64300000,0) semi-stub! |
|---|
| 189 | fixme:shell:MLLoadLibraryA ("inetres.dll",0x5ec00000,0) semi-stub! |
|---|
| 190 | fixme:shell:MLLoadLibraryA ("msoeres.dll",0xcd0000,0) semi-stub! |
|---|
| 191 | fixme:advpack:write_predefined_strings SYS_MOD_PATH needs more work |
|---|
| 192 | fixme:shell:MLLoadLibraryA ("msoeres.dll",0x5d0000,0) semi-stub! |
|---|
| 193 | fixme:advpack:write_predefined_strings SYS_MOD_PATH needs more work |
|---|
| 194 | fixme:advpack:write_predefined_strings SYS_MOD_PATH needs more work |
|---|
| 195 | fixme:advpack:write_predefined_strings SYS_MOD_PATH needs more work |
|---|
| 196 | fixme:shell:MLLoadLibraryA ("acctres.dll",0x64300000,0) semi-stub! |
|---|
| 197 | fixme:shell:MLLoadLibraryW (L"wab32res.dll",0x35c40000,1) semi-stub! |
|---|
| 198 | fixme:advpack:write_predefined_strings SYS_MOD_PATH needs more work |
|---|
| 199 | fixme:advpack:write_predefined_strings SYS_MOD_PATH needs more work |
|---|
| 200 | fixme:shell:MLLoadLibraryA ("wab32res.dll",0x6b500000,0) semi-stub! |
|---|
| 201 | fixme:advpack:write_predefined_strings SYS_MOD_PATH needs more work |
|---|
| 202 | fixme:shell:MLLoadLibraryA ("wab32res.dll",0x5d0000,0) semi-stub! |
|---|
| 203 | fixme:advpack:write_predefined_strings SYS_MOD_PATH needs more work |
|---|
| 204 | fixme:propsheet:PROPSHEET_UnImplementedFlags PSH_RTLREADING |
|---|
| 205 | fixme:sfc:SFC_3 0 |
|---|
| 206 | fixme:sfc:SFC_3 0 |
|---|
| 207 | fixme:sfc:SFC_3 0 |
|---|
| 208 | fixme:sfc:SFC_3 0 |
|---|
| 209 | fixme:sfc:SFC_3 0 |
|---|
| 210 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 211 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 212 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 213 | fixme:advpack:set_ldids Need to support changing paths - default will be used |
|---|
| 214 | ###BOTTLING### Registering native dlls... |
|---|
| 215 | usage: basename string [suffix] |
|---|
| 216 | basename [-a] [-s suffix] string [...] |
|---|
| 217 | ###BOTTLING### Installing ... |
|---|
| 218 | wine: cannot find '' |
|---|
| 219 | ### LOG ### Command '/Applications/Wine.app/Contents/Resources/bin/wine ' returned status 87. |
|---|
| 220 | |
|---|
| 221 | |
|---|
| 222 | |
|---|
| 223 | ###ERROR### Command '/Applications/Wine.app/Contents/Resources/bin/wine ' returned status 87. |
|---|
| 224 | Task returned with status 15.000K .......... .......... .......... .......... .......... 40% 1.38 MB/s |
|---|
| 225 | 6050K .......... .......... .......... .......... .......... 40% 1.01 MB/s |
|---|
| 226 | 6100K .......... .......... .......... .......... .......... 40% 1.07 MB/s |
|---|
| 227 | 6150K .......... .......... .......... .......... .......... 41% 894.10 KB/s |
|---|
| 228 | 6200K .......... .......... .......... .......... .......... 41% 1.08 MB/s |
|---|
| 229 | 6250K .......... .......... .......... .......... .......... 41% 775.63 KB/s |
|---|
| 230 | 6300K .......... .......... .......... .......... .......... 42% 902.15 KB/s |
|---|
| 231 | 6350K .......... .......... .......... .......... .......... 42% 1.01 MB/s |
|---|
| 232 | 6400K .......... .......... .......... .......... .......... 42% 1.04 MB/s |
|---|
| 233 | 6450K .......... .......... .......... .......... .......... 43% 1.37 MB/s |
|---|
| 234 | 6500K .......... .......... .......... .......... .......... 43% 899.86 KB/s |
|---|
| 235 | 6550K .......... .......... .......... .......... .......... 43% 1.03 MB/s |
|---|
| 236 | 6600K .......... .......... .......... .......... .......... 44% 964.26 KB/s |
|---|
| 237 | 6650K .......... .......... .......... .......... .......... 44% 976.64 KB/s |
|---|
| 238 | 6700K .......... .......... .......... .......... .......... 44% 966.61 KB/s |
|---|
| 239 | 6750K .......... .......... .......... .......... .......... 45% 865.58 KB/s |
|---|
| 240 | 6800K .......... .......... .......... .......... .......... 45% 1002.14 KB/s |
|---|
| 241 | 6850K .......... .......... .......... .......... .......... 45% 773.83 KB/s |
|---|
| 242 | 6900K .......... .......... .......... .......... .......... 46% 1.33 MB/s |
|---|
| 243 | 6950K .......... .......... .......... .......... .......... 46% 1.05 MB/s |
|---|
| 244 | 7000K .......... .......... .......... .......... .......... 46% 1.01 MB/s |
|---|
| 245 | 7050K .......... .......... .......... .......... .......... 47% 1.18 MB/s |
|---|
| 246 | 7100K .......... .......... .......... .......... .......... 47% 1.12 MB/s |
|---|
| 247 | 7150K .......... .......... .......... .......... .......... 47% 1.18 MB/s |
|---|
| 248 | 7200K .......... .......... .......... .......... .......... 48% 866.90 KB/s |
|---|
| 249 | 7250K .......... .......... .......... .......... .......... 48% 1.08 MB/s |
|---|
| 250 | 7300K .......... .......... .......... .......... .......... 48% 1.06 MB/s |
|---|
| 251 | 7350K .......... .......... .......... .......... .......... 49% 1.30 MB/s |
|---|
| 252 | 7400K .......... .......... .......... .......... .......... 49% 1.41 MB/s |
|---|
| 253 | 7450K .......... .......... .......... .......... .......... 49% 1.10 MB/s |
|---|
| 254 | 7500K .......... .......... .......... .......... .......... 50% 1.36 MB/s |
|---|
| 255 | 7550K .......... .......... .......... .......... .......... 50% 1006.14 KB/s |
|---|
| 256 | 7600K .......... .......... .......... .......... .......... 50% 1.21 MB/s |
|---|
| 257 | 7650K .......... .......... .......... .......... .......... 51% 849.82 KB/s |
|---|
| 258 | 7700K .......... .......... .......... .......... .......... 51% 1.87 MB/s |
|---|
| 259 | 7750K .......... .......... .......... .......... .......... 51% 1.10 MB/s |
|---|
| 260 | 7800K .......... .......... .......... .......... .......... 52% 1.48 MB/s |
|---|
| 261 | 7850K .......... .......... .......... .......... .......... 52% 1.23 MB/s |
|---|
| 262 | 7900K .......... .......... .......... .......... .......... 52% 1.18 MB/s |
|---|
| 263 | 7950K .......... .......... .......... .......... .......... 53% 1.71 MB/s |
|---|
| 264 | 8000K .......... .......... .......... .......... .......... 53% 994.17 KB/s |
|---|
| 265 | 8050K .......... .......... .......... .......... .......... 53% 918.59 KB/s |
|---|
| 266 | 8100K .......... .......... .......... .......... .......... 54% 935.79 KB/s |
|---|
| 267 | 8150K .......... .......... .......... .......... .......... 54% 326.02 KB/s |
|---|
| 268 | 8200K .......... .......... .......... .......... .......... 54% 73.21 MB/s |
|---|
| 269 | 8250K .......... .......... .......... .......... .......... 55% 874.06 KB/s |
|---|
| 270 | 8300K .......... .......... .......... .......... .......... 55% 960.95 KB/s |
|---|
| 271 | 8350K .......... .......... .......... .......... .......... 55% 1.26 MB/s |
|---|
| 272 | 8400K .......... .......... .......... .......... .......... 55% 973.43 KB/s |
|---|
| 273 | 8450K .......... .......... .......... .......... .......... 56% 861.25 KB/s |
|---|
| 274 | 8500K .......... .......... .......... .......... .......... 56% 1002.02 KB/s |
|---|
| 275 | 8550K .......... .......... .......... .......... .......... 56% 1.11 MB/s |
|---|
| 276 | 8600K .......... .......... .......... .......... .......... 57% 1.02 MB/s |
|---|
| 277 | 8650K .......... .......... .......... .......... .......... 57% 749.64 KB/s |
|---|
| 278 | 8700K .......... .......... .......... .......... .......... 57% 762.61 KB/s |
|---|
| 279 | 8750K .......... .......... .......... .......... .......... 58% 1.83 MB/s |
|---|
| 280 | 8800K .......... .......... .......... .......... .......... 58% 1005.11 KB/s |
|---|
| 281 | 8850K .......... .......... .......... .......... .......... 58% 975.86 KB/s |
|---|
| 282 | 8900K .......... .......... .......... .......... .......... 59% 1.06 MB/s |
|---|
| 283 | 8950K .......... .......... .......... .......... .......... 59% 1.34 MB/s |
|---|
| 284 | 9000K .......... .......... .......... .......... .......... 59% 1.13 MB/s |
|---|
| 285 | 9050K .......... .......... .......... .......... .......... 60% 1.68 MB/s |
|---|
| 286 | 9100K .......... .......... .......... .......... .......... 60% 1.33 MB/s |
|---|
| 287 | 9150K .......... .......... .......... .......... .......... 60% 1.13 MB/s |
|---|
| 288 | 9200K .......... .......... .......... .......... .......... 61% 1.16 MB/s |
|---|
| 289 | 9250K .......... .......... .......... .......... .......... 61% 1.60 MB/s |
|---|
| 290 | 9300K .......... .......... .......... .......... .......... 61% 879.18 KB/s |
|---|
| 291 | 9350K .......... .......... .......... .......... .......... 62% 1.06 MB/s |
|---|
| 292 | 9400K .......... .......... .......... .......... .......... 62% 1.53 MB/s |
|---|
| 293 | 9450K .......... .......... .......... .......... .......... 62% 741.23 KB/s |
|---|
| 294 | 9500K .......... .......... .......... .......... .......... 63% 775.65 KB/s |
|---|
| 295 | 9550K .......... .......... .......... .......... .......... 63% 762.82 KB/s |
|---|
| 296 | 9600K .......... .......... .......... .......... .......... 63% 1.37 MB/s |
|---|
| 297 | 9650K .......... .......... .......... .......... .......... 64% 1.46 MB/s |
|---|
| 298 | 9700K .......... .......... .......... .......... .......... 64% 1004.64 KB/s |
|---|
| 299 | 9750K .......... .......... .......... .......... .......... 64% 1.21 MB/s |
|---|
| 300 | 9800K .......... .......... .......... .......... .......... 65% 1.73 MB/s |
|---|
| 301 | 9850K .......... .......... .......... .......... .......... 65% 952.87 KB/s |
|---|
| 302 | 9900K .......... .......... .......... .......... .......... 65% 954.22 KB/s |
|---|
| 303 | 9950K .......... .......... .......... .......... .......... 66% 1.14 MB/s |
|---|
| 304 | 10000K .......... .......... .......... .......... .......... 66% 833.17 KB/s |
|---|
| 305 | 10050K .......... .......... .......... .......... .......... 66% 1.34 MB/s |
|---|
| 306 | 10100K .......... .......... .......... .......... .......... 67% 796.19 KB/s |
|---|
| 307 | 10150K .......... .......... .......... .......... .......... 67% 1.30 MB/s |
|---|
| 308 | 10200K .......... .......... .......... .......... .......... 67% 1.26 MB/s |
|---|
| 309 | 10250K .......... .......... .......... .......... .......... 68% 937.82 KB/s |
|---|
| 310 | 10300K .......... .......... .......... .......... .......... 68% 844.39 KB/s |
|---|
| 311 | 10350K .......... .......... .......... .......... .......... 68% 967.77 KB/s |
|---|
| 312 | 10400K .......... .......... .......... .......... .......... 69% 1.43 MB/s |
|---|
| 313 | 10450K .......... .......... .......... .......... .......... 69% 758.21 KB/s |
|---|
| 314 | 10500K .......... .......... .......... .......... .......... 69% 1.19 MB/s |
|---|
| 315 | 10550K .......... .......... .......... .......... .......... 70% 1.28 MB/s |
|---|
| 316 | 10600K .......... .......... .......... .......... .......... 70% 1.47 MB/s |
|---|
| 317 | 10650K .......... .......... .......... .......... .......... 70% 942.79 KB/s |
|---|
| 318 | 10700K .......... .......... .......... .......... .......... 71% 1.59 MB/s |
|---|
| 319 | 10750K .......... .......... .......... .......... .......... 71% 1.20 MB/s |
|---|
| 320 | 10800K .......... .......... .......... .......... .......... 71% 722.98 KB/s |
|---|
| 321 | 10850K .......... .......... .......... .......... .......... 72% 1.62 MB/s |
|---|
| 322 | 10900K .......... .......... .......... .......... .......... 72% 780.66 KB/s |
|---|
| 323 | 10950K .......... .......... .......... .......... .......... 72% 1022.79 KB/s |
|---|
| 324 | 11000K .......... .......... .......... .......... .......... 73% 639.22 KB/s |
|---|
| 325 | 11050K .......... .......... .......... .......... .......... 73% 1.17 MB/s |
|---|
| 326 | 11100K .......... .......... .......... .......... .......... 73% 818.95 KB/s |
|---|
| 327 | 11150K .......... .......... .......... .......... .......... 74% 972.86 KB/s |
|---|
| 328 | 11200K .......... .......... .......... .......... .......... 74% 1.17 MB/s |
|---|
| 329 | 11250K .......... .......... .......... .......... .......... 74% 1.17 MB/s |
|---|
| 330 | 11300K .......... .......... .......... .......... .......... 75% 1.40 MB/s |
|---|
| 331 | 11350K .......... .......... .......... .......... .......... 75% 1.02 MB/s |
|---|
| 332 | 11400K .......... .......... .......... .......... .......... 75% 892.84 KB/s |
|---|
| 333 | 11450K .......... .......... .......... .......... .......... 76% 1007.64 KB/s |
|---|
| 334 | 11500K .......... .......... .......... .......... .......... 76% 1.61 MB/s |
|---|
| 335 | 11550K .......... .......... .......... .......... .......... 76% 948.55 KB/s |
|---|
| 336 | 11600K .......... .......... .......... .......... .......... 77% 1.24 MB/s |
|---|
| 337 | 11650K .......... .......... .......... .......... .......... 77% 758.25 KB/s |
|---|
| 338 | 11700K .......... .......... .......... .......... .......... 77% 947.74 KB/s |
|---|
| 339 | 11750K .......... .......... .......... .......... .......... 78% 775.05 KB/s |
|---|
| 340 | 11800K .......... .......... .......... .......... .......... 78% 784.73 KB/s |
|---|
| 341 | 11850K .......... .......... .......... .......... .......... 78% 577.72 KB/s |
|---|
| 342 | 11900K .......... .......... .......... .......... .......... 79% 597.49 KB/s |
|---|
| 343 | 11950K .......... .......... .......... .......... .......... 79% 1010.02 KB/s |
|---|
| 344 | 12000K .......... .......... .......... .......... .......... 79% 842.76 KB/s |
|---|
| 345 | 12050K .......... .......... .......... .......... .......... 80% 874.75 KB/s |
|---|
| 346 | 12100K .......... .......... .......... .......... .......... 80% 1.06 MB/s |
|---|
| 347 | 12150K .......... .......... .......... .......... .......... 80% 813.07 KB/s |
|---|
| 348 | 12200K .......... .......... .......... .......... .......... 81% 965.74 KB/s |
|---|
| 349 | 12250K .......... .......... .......... .......... .......... 81% 1.18 MB/s |
|---|
| 350 | 12300K .......... .......... .......... .......... .......... 81% 45.54 KB/s |
|---|
| 351 | 12350K .......... .......... .......... .......... .......... 82% 220.91 KB/s |
|---|
| 352 | 12400K .......... .......... .......... .......... .......... 82% 56.35 KB/s |
|---|
| 353 | 12450K .......... .......... .......... .......... .......... 82% 104.90 KB/s |
