Ticket #99: ie6-prefix-install-error.txt

File ie6-prefix-install-error.txt, 30.6 KB (added by millisami, 2 years ago)
Line 
1###BOTTLING### ie6Win98.sh
2###BOTTLING### Gathering debug Info...
3
4Versions
5OS...........................: darwin10.0
6Wine.........................: 1.1.44
7WineBottler..................: 1.1.44
8
9Environment
10PWD..........................: '/Applications/Wine.app/Contents/Resources/bin'
11PATH.........................: /usr/gnu/bin:/usr/local/bin:/bin:/usr/bin:.
12WINEPATH.....................: /Applications/Wine.app/Contents/Resources/bin
13LD_LIBRARY_PATH..............: /Applications/Wine.app/Contents/Resources/lib:/usr/X11R6/lib
14DYLD_FALLBACK_LIBRARY_PATH...: /usr/lib:/Applications/Wine.app/Contents/Resources/lib:/usr/X11R6/lib
15FONTCONFIG_FILE..............: /Applications/Wine.app/Contents/Resources/etc/fonts/fonts.conf
16DIPSPLAY.....................: /tmp/launch-LYwxSo/org.x:0
17SILENT.......................: -q
18http_proxy...................:
19https_proxy..................:
20ftp_proxy....................:
21socks5_proxy.................:
22
23Hardware:
24
25    Hardware Overview:
26
27      Model Name: MacBook Pro
28      Model Identifier: MacBookPro6,2
29      Processor Name: Intel Core i5
30      Processor Speed: 2.4 GHz
31      Number Of Processors: 1
32      Total Number Of Cores: 2
33      L2 Cache (per core): 256 KB
34      L3 Cache: 3 MB
35      Memory: 4 GB
36      Processor Interconnect Speed: 4.8 GT/s
37      Boot ROM Version: MBP61.0057.B09
38      SMC Version (system): 1.58f16
39      Serial Number (system): W802028AAGU
40      Hardware UUID: F7FF0EF8-19D2-5BDB-BE65-6F6DB29CFA09
41      Sudden Motion Sensor:
42          State: Enabled
43
44###BOTTLING### Create .app...
45###BOTTLING### Turn on Coreaudio...
46fixme:system:SetProcessDPIAware stub!
47fixme:dwmapi:DwmIsCompositionEnabled 0x33c934
48fixme:file:MoveFileWithProgressW MOVEFILE_WRITE_THROUGH unimplemented
49fixme:advapi:SetNamedSecurityInfoW L"C:\\windows\\system32\\gecko\\1.0.0\\wine_gecko\\components\\xpti.dat" 1 536870916 0x0 0x0 0x187a34 0x0
50fixme:iphlpapi:NotifyAddrChange (Handle 0x235f518, overlapped 0x235f520): stub
51fixme:file:MoveFileWithProgressW MOVEFILE_WRITE_THROUGH unimplemented
52fixme:advapi:SetNamedSecurityInfoW L"C:\\windows\\system32\\gecko\\1.0.0\\wine_gecko\\components\\compreg.dat" 1 536870916 0x0 0x0 0x1e78a84 0x0
53wine: configuration in '/Applications/Microsoft Internet Explorer 6.app/Contents/Resources' has been updated.
54###BOTTLING### Sandboxing...
55###BOTTLING### Enabling Antialiasing...
56###BOTTLING### Installing Truetype Fonts...
57###BOTTLING### Registering Truetype Fonts...
58/Applications/Wine.app/Contents/Resources/bin
59###BOTTLING### installing nocrashdialog
60###BOTTLING### installing dcom98
61  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
62                                 Dload  Upload   Total   Spent    Left  Speed
63
64  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
65  0     0    0     0    0     0      0      0 --:--:--  0:00:01 --:--:--     0
66  0     0    0     0    0     0      0      0 --:--:--  0:00:02 --:--:--     0
67  0     0    0     0    0     0      0      0 --:--:--  0:00:03 --:--:--     0
68  0     0    0     0    0     0      0      0 --:--:--  0:00:04 --:--:--     0
69  0     0    0     0    0     0      0      0 --:--:--  0:00:05 --:--:--     0
70  0     0    0     0    0     0      0      0 --:--:--  0:00:06 --:--:--     0
71  0     0    0     0    0     0      0      0 --:--:--  0:00:07 --:--:--     0
72  0     0    0     0    0     0      0      0 --:--:--  0:00:08 --:--:--     0
73  0     0    0     0    0     0      0      0 --:--:--  0:00:09 --:--:--     0
74  0     0    0     0    0     0      0      0 --:--:--  0:00:10 --:--:--     0
75  0     0    0     0    0     0      0      0 --:--:--  0:00:11 --:--:--     0
76  0     0    0     0    0     0      0      0 --:--:--  0:00:12 --:--:--     0
77  0     0    0     0    0     0      0      0 --:--:--  0:00:13 --:--:--     0
78  0     0    0     0    0     0      0      0 --:--:--  0:00:14 --:--:--     0
79  0     0    0     0    0     0      0      0 --:--:--  0:00:15 --:--:--     0
80  0     0    0     0    0     0      0      0 --:--:--  0:00:16 --:--:--     0
81  0     0    0     0    0     0      0      0 --:--:--  0:00:17 --:--:--     0
82  0     0    0     0    0     0      0      0 --:--:--  0:00:18 --:--:--     0
83  0     0    0     0    0     0      0      0 --:--:--  0:00:19 --:--:--     0
84  0     0    0     0    0     0      0      0 --:--:--  0:00:20 --:--:--     0
85  0     0    0     0    0     0      0      0 --:--:--  0:00:21 --:--:--     0
86  0     0    0     0    0     0      0      0 --:--:--  0:00:22 --:--:--     0
87  0     0    0     0    0     0      0      0 --:--:--  0:00:23 --:--:--     0
88  0     0    0     0    0     0      0      0 --:--:--  0:00:24 --:--:--     0
89  0     0    0     0    0     0      0      0 --:--:--  0:00:25 --:--:--     0
90  0     0    0     0    0     0      0      0 --:--:--  0:00:26 --:--:--     0
91  0     0    0     0    0     0      0      0 --:--:--  0:00:27 --:--:--     0
92  0 1200k    0  6900    0     0    247      0  1:22:55  0:00:27  1:22:28  1451
93  1 1200k    1 24180    0     0    837      0  0:24:28  0:00:28  0:24:00  5063
94  4 1200k    4 52980    0     0   1777      0  0:11:31  0:00:29  0:11:02 11236
95  6 1200k    6 83220    0     0   2704      0  0:07:34  0:00:30  0:07:04 17755
96  9 1200k    9  112k    0     0   3614      0  0:05:40  0:00:31  0:05:09 24426
97 11 1200k   11  143k    0     0   4467      0  0:04:35  0:00:32  0:04:03 28104
98 14 1200k   14  172k    0     0   5234      0  0:03:54  0:00:33  0:03:21 31005
99 16 1200k   16  203k    0     0   5991      0  0:03:25  0:00:34  0:02:51 31110
100 19 1200k   19  233k    0     0   6674      0  0:03:04  0:00:35  0:02:29 31116
101 22 1200k   22  264k    0     0   7350      0  0:02:47  0:00:36  0:02:11 31116
102 24 1200k   24  295k    0     0   7990      0  0:02:33  0:00:37  0:01:56 31116
103 27 1200k   27  324k    0     0   8570      0  0:02:23  0:00:38  0:01:45 31122
104 29 1200k   29  355k    0     0   9146      0  0:02:14  0:00:39  0:01:35 31110
105 32 1200k   32  385k    0     0   9670      0  0:02:07  0:00:40  0:01:27 31116
106 34 1200k   34  415k    0     0  10193      0  0:02:00  0:00:41  0:01:19 31116
107 37 1200k   37  446k    0     0  10691      0  0:01:54  0:00:42  0:01:12 31110
108 39 1200k   39  476k    0     0  11144      0  0:01:50  0:00:43  0:01:07 31122
109 42 1200k   42  507k    0     0  11598      0  0:01:45  0:00:44  0:01:01 31122
110 44 1200k   44  536k    0     0  12012      0  0:01:42  0:00:45  0:00:57 31116
111 47 1200k   47  567k    0     0  12428      0  0:01:38  0:00:46  0:00:52 31110
112 49 1200k   49  598k    0     0  12826      0  0:01:35  0:00:47  0:00:48 31116
113 52 1200k   52  628k    0     0  13190      0  0:01:33  0:00:48  0:00:45 31110
114 54 1200k   54  659k    0     0  13557      0  0:01:30  0:00:49  0:00:41 31110
115 57 1200k   57  688k    0     0  13893      0  0:01:28  0:00:50  0:00:38 31104
116 59 1200k   59  719k    0     0  14232      0  0:01:26  0:00:51  0:00:35 31122
117 62 1200k   62  750k    0     0  14557      0  0:01:24  0:00:52  0:00:32 31097
118 65 1200k   65  780k    0     0  14856      0  0:01:22  0:00:53  0:00:29 31110
119 67 1200k   67  811k    0     0  15159      0  0:01:21  0:00:54  0:00:27 31110
120 70 1200k   70  842k    0     0  15450      0  0:01:19  0:00:55  0:00:24 31130
121 72 1200k   72  871k    0     0  15718      0  0:01:18  0:00:56  0:00:22 31104
122 75 1200k   75  902k    0     0  15990      0  0:01:16  0:00:57  0:00:19 31141
123 77 1200k   77  932k    0     0  16240      0  0:01:15  0:00:58  0:00:17 31128
124 80 1200k   80  962k    0     0  16492      0  0:01:14  0:00:59  0:00:15 31104
125 82 1200k   82  993k    0     0  16738      0  0:01:13  0:01:00  0:00:13 31116
126 85 1200k   85 1023k    0     0  16964      0  0:01:12  0:01:01  0:00:11 31135
127 87 1200k   87 1054k    0     0  17193      0  0:01:11  0:01:02  0:00:09 31110
128 90 1200k   90 1083k    0     0  17405      0  0:01:10  0:01:03  0:00:07 31110
129 92 1200k   92 1114k    0     0  17621      0  0:01:09  0:01:04  0:00:05 31128
130 95 1200k   95 1145k    0     0  17830      0  0:01:08  0:01:05  0:00:03 31116
131 97 1200k   97 1175k    0     0  18023      0  0:01:08  0:01:06  0:00:02 31116
132100 1200k  100 1200k    0     0  18179      0  0:01:07  0:01:07 --:--:-- 31031
133err:module:DelayLoadFailureHook failed to delay load ole32.dll.CoTaskMemAlloc
134wine: Call from 0x7b8286b9 to unimplemented function ole32.dll.CoTaskMemAlloc, aborting
135err:setupapi:SetupDefaultQueueCallbackA copy error 0 "C:\\users\\MILL~1VE\\Temp\\IXP000.TMP\\olethk32.dll" -> "C:\\windows\\system32\\olethk32.dll"
136err:setupapi:SetupDefaultQueueCallbackA copy error 0 "C:\\users\\MILL~1VE\\Temp\\IXP000.TMP\\comcat.dll" -> "C:\\windows\\system32\\comcat.dll"
137err:setupapi:SetupDefaultQueueCallbackA copy error 0 "C:\\users\\MILL~1VE\\Temp\\IXP000.TMP\\stdole32.tlb" -> "C:\\windows\\system32\\stdole32.tlb"
138err:setupapi:SetupDefaultQueueCallbackA copy error 0 "C:\\users\\MILL~1VE\\Temp\\IXP000.TMP\\stdole2.tlb" -> "C:\\windows\\system32\\stdole2.tlb"
139wine: cannot find L"C:\\windows\\system32\\grpconv.exe"
140###BOTTLING### installing msls31
141  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
142                                 Dload  Upload   Total   Spent    Left  Speed
143
144  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
145  0     0    0     0    0     0      0      0 --:--:--  0:00:01 --:--:--     0
146  0     0    0     0    0     0      0      0 --:--:--  0:00:02 --:--:--     0
147  0     0    0     0    0     0      0      0 --:--:--  0:00:03 --:--:--     0
148  0     0    0     0    0     0      0      0 --:--:--  0:00:04 --:--:--     0
149  0     0    0     0    0     0      0      0 --:--:--  0:00:05 --:--:--     0
150  0     0    0     0    0     0      0      0 --:--:--  0:00:06 --:--:--     0
151  0     0    0     0    0     0      0      0 --:--:--  0:00:07 --:--:--     0
152  0     0    0     0    0     0      0      0 --:--:--  0:00:08 --:--:--     0
153  0 1669k    0  6900    0     0    845      0  0:33:42  0:00:08  0:33:34  1689
154  2 1669k    2 38580    0     0   4200      0  0:06:46  0:00:09  0:06:37  9402
155  4 1669k    4 68820    0     0   6777      0  0:04:12  0:00:10  0:04:02 16896
156  5 1669k    5   98k    0     0   8996      0  0:03:09  0:00:11  0:02:58 24584
157  8 1669k    8  140k    0     0  11399      0  0:02:29  0:00:12  0:02:17 31777
158  9 1669k    9  157k    0     0  12231      0  0:02:19  0:00:13  0:02:06 30834
159 11 1669k   11  188k    0     0  13584      0  0:02:05  0:00:14  0:01:51 30822
160 13 1669k   13  219k    0     0  14760      0  0:01:55  0:00:15  0:01:40 30832
161 14 1669k   14  248k    0     0  15739      0  0:01:48  0:00:16  0:01:32 30797
162 16 1669k   16  279k    0     0  16650      0  0:01:42  0:00:17  0:01:25 31079
163 18 1669k   18  309k    0     0  17426      0  0:01:38  0:00:18  0:01:20 31104
164 20 1669k   20  340k    0     0  18152      0  0:01:34  0:00:19  0:01:15 31116
165 22 1669k   22  370k    0     0  18805      0  0:01:30  0:00:20  0:01:10 31104
166 23 1669k   23  400k    0     0  19372      0  0:01:28  0:00:21  0:01:07 31135
167 25 1669k   25  431k    0     0  19911      0  0:01:25  0:00:22  0:01:03 31128
168 27 1669k   27  460k    0     0  20381      0  0:01:23  0:00:23  0:01:00 31116
169 29 1669k   29  491k    0     0  20834      0  0:01:22  0:00:24  0:00:58 31128
170 31 1669k   31  522k    0     0  21248      0  0:01:20  0:00:25  0:00:55 31116
171 33 1669k   33  552k    0     0  21616      0  0:01:19  0:00:26  0:00:53 31116
172 34 1669k   34  583k    0     0  21971      0  0:01:17  0:00:27  0:00:50 31116
173 36 1669k   36  612k    0     0  22287      0  0:01:16  0:00:28  0:00:48 31116
174 38 1669k   38  643k    0     0  22595      0  0:01:15  0:00:29  0:00:46 31110
175 40 1669k   40  674k    0     0  22882      0  0:01:14  0:00:30  0:00:44 31116
176 42 1669k   42  704k    0     0  23140      0  0:01:13  0:00:31  0:00:42 31116
177 44 1669k   44  735k    0     0  23384      0  0:01:13  0:00:32  0:00:41 31060
178 45 1669k   45  764k    0     0  23610      0  0:01:12  0:00:33  0:00:39 31054
179 47 1669k   47  795k    0     0  23832      0  0:01:11  0:00:34  0:00:37 31041
180 49 1669k   49  825k    0     0  24034      0  0:01:11  0:00:35  0:00:36 31039
181 51 1669k   51  856k    0     0  24232      0  0:01:10  0:00:36  0:00:34 31029
182 53 1669k   53  887k    0     0  24422      0  0:01:09  0:00:37  0:00:32 31104
183 54 1669k   54  916k    0     0  24592      0  0:01:09  0:00:38  0:00:31 31104
184 56 1669k   56  947k    0     0  24762      0  0:01:09  0:00:39  0:00:30 31116
185 58 1669k   58  977k    0     0  24916      0  0:01:08  0:00:40  0:00:28 31116
186 60 1669k   60 1007k    0     0  25068      0  0:01:08  0:00:41  0:00:27 31116
187 62 1669k   62 1038k    0     0  25214      0  0:01:07  0:00:42  0:00:25 31104
188 64 1669k   64 1068k    0     0  25348      0  0:01:07  0:00:43  0:00:24 31110
189 65 1669k   65 1099k    0     0  25480      0  0:01:07  0:00:44  0:00:23 31104
190 67 1669k   67 1128k    0     0  25600      0  0:01:06  0:00:45  0:00:21 31097
191 69 1669k   69 1159k    0     0  25724      0  0:01:06  0:00:46  0:00:20 31128
192 71 1669k   71 1190k    0     0  25840      0  0:01:06  0:00:47  0:00:19 31128
193 73 1669k   73 1220k    0     0  25946      0  0:01:05  0:00:48  0:00:17 31104
194 74 1669k   74 1251k    0     0  26054      0  0:01:05  0:00:49  0:00:16 31122
195 76 1669k   76 1282k    0     0  26156      0  0:01:05  0:00:50  0:00:15 31142
196 78 1669k   78 1311k    0     0  26249      0  0:01:05  0:00:51  0:00:14 31097
197 80 1669k   80 1342k    0     0  26346      0  0:01:04  0:00:52  0:00:12 31116
198 82 1669k   82 1372k    0     0  26431      0  0:01:04  0:00:53  0:00:11 31104
199 84 1669k   84 1403k    0     0  26520      0  0:01:04  0:00:54  0:00:10 31110
200 85 1669k   85 1434k    0     0  26605      0  0:01:04  0:00:55  0:00:09 31104
201 87 1669k   87 1463k    0     0  26683      0  0:01:04  0:00:56  0:00:08 31128
202 89 1669k   89 1494k    0     0  26762      0  0:01:03  0:00:57  0:00:06 31110
203 91 1669k   91 1524k    0     0  26834      0  0:01:03  0:00:58  0:00:05 31116
204 93 1669k   93 1555k    0     0  26909      0  0:01:03  0:00:59  0:00:04 31122
205 95 1669k   95 1585k    0     0  26980      0  0:01:03  0:01:00  0:00:03 31122
206 96 1669k   96 1615k    0     0  27045      0  0:01:03  0:01:01  0:00:02 31110
207 98 1669k   98 1646k    0     0  27111      0  0:01:03  0:01:02  0:00:01 31097
208100 1669k  100 1669k    0     0  27143      0  0:01:02  0:01:02 --:--:-- 30892
209###BOTTLING### installing riched20
210  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
211                                 Dload  Upload   Total   Spent    Left  Speed
212
213  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
214  0     0    0     0    0     0      0      0 --:--:--  0:00:01 --:--:--     0
215  0     0    0     0    0     0      0      0 --:--:--  0:00:02 --:--:--     0
216  0     0    0     0    0     0      0      0 --:--:--  0:00:03 --:--:--     0
217  0     0    0     0    0     0      0      0 --:--:--  0:00:04 --:--:--     0
218  0     0    0     0    0     0      0      0 --:--:--  0:00:05 --:--:--     0
219  0     0    0     0    0     0      0      0 --:--:--  0:00:06 --:--:--     0
220  0     0    0     0    0     0      0      0 --:--:--  0:00:07 --:--:--     0
221  0     0    0     0    0     0      0      0 --:--:--  0:00:08 --:--:--     0
222  4  551k    4 22763    0     0   2641      0  0:03:33  0:00:08  0:03:25  4965
223  9  551k    9 53003    0     0   5527      0  0:01:42  0:00:09  0:01:33 11636
224 14  551k   14 84683    0     0   7983      0  0:01:10  0:00:10  0:01:00 18518
225 20  551k   20  113k    0     0  10009      0  0:00:56  0:00:11  0:00:45 25351
226 25  551k   25  143k    0     0  11637      0  0:00:48  0:00:12  0:00:36 32135
227 31  551k   31  174k    0     0  13094      0  0:00:43  0:00:13  0:00:30 31122
228 36  551k   36  203k    0     0  14295      0  0:00:39  0:00:14  0:00:25 31116
229 42  551k   42  234k    0     0  15389      0  0:00:36  0:00:15  0:00:21 31104
230 48  551k   48  265k    0     0  16355      0  0:00:34  0:00:16  0:00:18 31110
231 53  551k   53  295k    0     0  17171      0  0:00:32  0:00:17  0:00:15 31116
232 59  551k   59  325k    0     0  17934      0  0:00:31  0:00:18  0:00:13 31116
233 64  551k   64  356k    0     0  18617      0  0:00:30  0:00:19  0:00:11 31118
234 70  551k   70  386k    0     0  19204      0  0:00:29  0:00:20  0:00:09 31116
235 75  551k   75  417k    0     0  19768      0  0:00:28  0:00:21  0:00:07 31122
236 81  551k   81  446k    0     0  20255      0  0:00:27  0:00:22  0:00:05 31110
237 86  551k   86  477k    0     0  20724      0  0:00:27  0:00:23  0:00:04 31110
238 92  551k   92  508k    0     0  21152      0  0:00:26  0:00:24  0:00:02 31104
239 97  551k   97  538k    0     0  21530      0  0:00:26  0:00:25  0:00:01 31122
240100  551k  100  551k    0     0  21671      0  0:00:26  0:00:26 --:--:-- 30944
241###BOTTLING### installing mfc42
242  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
243                                 Dload  Upload   Total   Spent    Left  Speed
244
245  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
246  0     0    0     0    0     0      0      0 --:--:--  0:00:01 --:--:--     0
247  0     0    0     0    0     0      0      0 --:--:--  0:00:02 --:--:--     0
248  0     0    0     0    0     0      0      0 --:--:--  0:00:03 --:--:--     0
249  0     0    0     0    0     0      0      0 --:--:--  0:00:04 --:--:--     0
250  0     0    0     0    0     0      0      0 --:--:--  0:00:05 --:--:--     0
251  0     0    0     0    0     0      0      0 --:--:--  0:00:06 --:--:--     0
252  0     0    0     0    0     0      0      0 --:--:--  0:00:07 --:--:--     0
253  0     0    0     0    0     0      0      0 --:--:--  0:00:08 --:--:--     0
254  0     0    0     0    0     0      0      0 --:--:--  0:00:09 --:--:--     0
255  0     0    0     0    0     0      0      0 --:--:--  0:00:10 --:--:--     0
256  0     0    0     0    0     0      0      0 --:--:--  0:00:11 --:--:--     0
257  0     0    0     0    0     0      0      0 --:--:--  0:00:12 --:--:--     0
258  0     0    0     0    0     0      0      0 --:--:--  0:00:13 --:--:--     0
259  0     0    0     0    0     0      0      0 --:--:--  0:00:14 --:--:--     0
260  0     0    0     0    0     0      0      0 --:--:--  0:00:15 --:--:--     0
261  0     0    0     0    0     0      0      0 --:--:--  0:00:16 --:--:--     0
262  0 1790k    0  6900    0     0    406      0  1:15:15  0:00:16  1:14:59  1495
263  2 1790k    2 37140    0     0   2069      0  0:14:46  0:00:17  0:14:29  8084
264  2 1790k    2 54420    0     0   2869      0  0:10:38  0:00:18  0:10:20 11799
265  4 1790k    4 80340    0     0   4026      0  0:07:35  0:00:19  0:07:16 17480
266  6 1790k    6  109k    0     0   5341      0  0:05:43  0:00:20  0:05:23 24283
267  7 1790k    7  140k    0     0   6535      0  0:04:40  0:00:21  0:04:19 27267
268  9 1790k    9  169k    0     0   7576      0  0:04:01  0:00:22  0:03:39 27310
269 11 1790k   11  200k    0     0   8575      0  0:03:33  0:00:23  0:03:10 30191
270 12 1790k   12  230k    0     0   9453      0  0:03:13  0:00:24  0:02:49 31110
271 14 1790k   14  261k    0     0  10303      0  0:02:57  0:00:25  0:02:32 31122
272 16 1790k   16  292k    0     0  11088      0  0:02:45  0:00:26  0:02:19 31116
273 17 1790k   17  321k    0     0  11784      0  0:02:35  0:00:27  0:02:08 31116
274 19 1790k   19  352k    0     0  12463      0  0:02:27  0:00:28  0:01:59 31104
275 21 1790k   21  382k    0     0  13069      0  0:02:20  0:00:29  0:01:51 31122
276 23 1790k   23  413k    0     0  13662      0  0:02:14  0:00:30  0:01:44 31116
277 24 1790k   24  444k    0     0  14217      0  0:02:08  0:00:31  0:01:37 31104
278 26 1790k   26  473k    0     0  14716      0  0:02:04  0:00:32  0:01:32 31110
279 28 1790k   28  504k    0     0  15207      0  0:02:00  0:00:33  0:01:27 31116
280 29 1790k   29  534k    0     0  15648      0  0:01:57  0:00:34  0:01:23 31097
281 31 1790k   31  565k    0     0  16087      0  0:01:53  0:00:35  0:01:18 31104
282 33 1790k   33  595k    0     0  16501      0  0:01:51  0:00:36  0:01:15 31122
283 34 1790k   34  625k    0     0  16875      0  0:01:48  0:00:37  0:01:11 31104
284 36 1790k   36  656k    0     0  17247      0  0:01:46  0:00:38  0:01:08 31116
285 38 1790k   38  683k    0     0  17123      0  0:01:47  0:00:40  0:01:07 25858
286 39 1790k   39  699k    0     0  17456      0  0:01:45  0:00:41  0:01:04 27212
287 41 1790k   41  746k    0     0  18206      0  0:01:40  0:00:41  0:00:59 30809
288 43 1790k   43  775k    0     0  18498      0  0:01:39  0:00:42  0:00:57 30816
289 45 1790k   45  806k    0     0  18790      0  0:01:37  0:00:43  0:00:54 30816
290 46 1790k   46  836k    0     0  19055      0  0:01:36  0:00:44  0:00:52 38329
291 48 1790k   48  867k    0     0  19323      0  0:01:34  0:00:45  0:00:49 34771
292 50 1790k   50  896k    0     0  19546      0  0:01:33  0:00:46  0:00:47 30803
293 51 1790k   51  926k    0     0  19781      0  0:01:32  0:00:47  0:00:45 30797
294 53 1790k   53  957k    0     0  20015      0  0:01:31  0:00:48  0:00:43 30785
295 55 1790k   55  986k    0     0  20230      0  0:01:30  0:00:49  0:00:41 30785
296 56 1790k   56 1017k    0     0  20447      0  0:01:29  0:00:50  0:00:39 30766
297 58 1790k   58 1047k    0     0  20641      0  0:01:28  0:00:51  0:00:37 30983
298 60 1790k   60 1078k    0     0  20842      0  0:01:27  0:00:52  0:00:35 30986
299 61 1790k   61 1107k    0     0  21027      0  0:01:27  0:00:53  0:00:34 30995
300 63 1790k   63 1138k    0     0  21214      0  0:01:26  0:00:54  0:00:32 31004
301 65 1790k   65 1169k    0     0  21395      0  0:01:25  0:00:55  0:00:30 31041
302 66 1790k   66 1199k    0     0  21561      0  0:01:25  0:00:56  0:00:29 31116
303 68 1790k   68 1230k    0     0  21728      0  0:01:24  0:00:57  0:00:27 31116
304 70 1790k   70 1259k    0     0  21883      0  0:01:23  0:00:58  0:00:25 31116
305 72 1790k   72 1290k    0     0  22039      0  0:01:23  0:00:59  0:00:24 31122
306 73 1790k   73 1321k    0     0  22192      0  0:01:22  0:01:00  0:00:22 31116
307 75 1790k   75 1351k    0     0  22331      0  0:01:22  0:01:01  0:00:21 31110
308 77 1790k   77 1382k    0     0  22474      0  0:01:21  0:01:02  0:00:19 31122
309 78 1790k   78 1412k    0     0  22610      0  0:01:21  0:01:03  0:00:18 31111
310 80 1790k   80 1442k    0     0  22738      0  0:01:20  0:01:04  0:00:16 31116
311 82 1790k   82 1473k    0     0  22867      0  0:01:20  0:01:05  0:00:15 31110
312 83 1790k   83 1502k    0     0  22987      0  0:01:19  0:01:06  0:00:13 31116
313 85 1790k   85 1533k    0     0  23109      0  0:01:19  0:01:07  0:00:12 31110
314 87 1790k   87 1564k    0     0  23227      0  0:01:18  0:01:08  0:00:10 31122
315 89 1790k   89 1594k    0     0  23337      0  0:01:18  0:01:09  0:00:09 31116
316 90 1790k   90 1625k    0     0  23448      0  0:01:18  0:01:10  0:00:08 31116
317 92 1790k   92 1654k    0     0  23552      0  0:01:17  0:01:11  0:00:06 31110
318 94 1790k   94 1685k    0     0  23658      0  0:01:17  0:01:12  0:00:05 31122
319 95 1790k   95 1716k    0     0  23760      0  0:01:17  0:01:13  0:00:04 31122
320 97 1790k   97 1746k    0     0  23855      0  0:01:16  0:01:14  0:00:02 31110
321 99 1790k   99 1777k    0     0  23953      0  0:01:16  0:01:15  0:00:01 31116
322100 1790k  100 1790k    0     0  23985      0  0:01:16  0:01:16 --:--:-- 30935
323err:module:attach_process_dlls "rpcrt4.dll" failed to initialize, aborting
324err:module:LdrInitializeThunk Main exe initialization for L"C:\\users\\millisami\\Temp\\IXP000.TMP\\PreSetup.exe" failed, status c0000005
325err:module:attach_process_dlls "rpcrt4.dll" failed to initialize, aborting
326err:module:LdrInitializeThunk Main exe initialization for L"C:\\users\\millisami\\Temp\\IXP000.TMP\\50comupd.exe" failed, status c0000005
327/private/tmp/winebottler/1276932711/winetrickscache/vcredist.exe: library not compiled to support large files.
328###BOTTLING### installing win98
329###BOTTLING### installing flash
330  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
331                                 Dload  Upload   Total   Spent    Left  Speed
332
333  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
334  0 2543k    0  1169    0     0   2010      0  0:21:36 --:--:--  0:21:36  4073
335  0 2543k    0 25869    0     0  19587      0  0:02:12  0:00:01  0:02:11 25213
336  2 2543k    2 57813    0     0  24707      0  0:01:45  0:00:02  0:01:43 28270
337  3 2543k    3 88305    0     0  26658      0  0:01:37  0:00:03  0:01:34 29259
338  4 2543k    4  117k    0     0  27771      0  0:01:33  0:00:04  0:01:29 29801
339  5 2543k    5  148k    0     0  28463      0  0:01:31  0:00:05  0:01:26 31687
340  7 2543k    7  178k    0     0  28898      0  0:01:30  0:00:06  0:01:24 31363
341  8 2543k    8  209k    0     0  29254      0  0:01:29  0:00:07  0:01:22 31382
342  9 2543k    9  240k    0     0  29510      0  0:01:28  0:00:08  0:01:20 31389
343 10 2543k   10  270k    0     0  29683      0  0:01:27  0:00:09  0:01:18 31344
344 11 2543k   11  301k    0     0  29862      0  0:01:27  0:00:10  0:01:17 31363
345 13 2543k   13  331k    0     0  29991      0  0:01:26  0:00:11  0:01:15 31369
346 14 2543k   14  362k    0     0  30113      0  0:01:26  0:00:12  0:01:14 31369
347 15 2543k   15  393k    0     0  30208      0  0:01:26  0:00:13  0:01:13 31369
348 16 2543k   16  423k    0     0  30268      0  0:01:26  0:00:14  0:01:12 31363
349 17 2543k   17  454k    0     0  30344      0  0:01:25  0:00:15  0:01:10 31344
350 19 2543k   19  484k    0     0  30401      0  0:01:25  0:00:16  0:01:09 31331
351 20 2543k   20  515k    0     0  30458      0  0:01:25  0:00:17  0:01:08 31313
352 21 2543k   21  545k    0     0  30505      0  0:01:25  0:00:18  0:01:07 31298
353 22 2543k   22  576k    0     0  30552      0  0:01:25  0:00:19  0:01:06 31363
354 23 2543k   23  608k    0     0  30593      0  0:01:25  0:00:20  0:01:05 31363
355 25 2543k   25  637k    0     0  30628      0  0:01:25  0:00:21  0:01:04 31363
356 26 2543k   26  669k    0     0  30662      0  0:01:24  0:00:22  0:01:02 31363
357 27 2543k   27  687k    0     0  29398      0  0:01:28  0:00:23  0:01:05 25799
358 27 2543k   27  687k    0     0  28219      0  0:01:32  0:00:24  0:01:08 20184
359 29 2543k   29  759k    0     0  30689      0  0:01:24  0:00:25  0:00:59 31072
360 31 2543k   31  789k    0     0  30713      0  0:01:24  0:00:26  0:00:58 31072
361 32 2543k   32  820k    0     0  30739      0  0:01:24  0:00:27  0:00:57 31079
362 33 2543k   33  851k    0     0  30763      0  0:01:24  0:00:28  0:00:56 38167
363 34 2543k   34  881k    0     0  30779      0  0:01:24  0:00:29  0:00:55 45323
